Ardystiad | Cyngor Sir y Fflint, CE, ROHS, ABCh, MSDS, UN38.3 |
Rhyngwyneb allbwn | Math C, Usb Dwbl, AC |
Rhyngwyneb Mewnbwn | DC, MATH-C, tâl solar, AC |
Math Batri | LiFePO4 |
Rhif Model | CT-PT3600 |
Pwysau | 60kg |
Safon Soced | Ar gyfer UDA/Canada, Ar gyfer yr UE, Ar gyfer y DU, Ar gyfer Awstralia/Seland Newydd, Ar gyfer yr Eidal, Ar gyfer Brasil, Ar gyfer Japan, Cyffredinol, Eraill |
Cylch bywyd | ≥2000 o weithiau |
Pŵer Allbwn | 3600W |
Pŵer Brig | 4000W/3S |
allbwn AC | 110V/220V |
USB | 5V/2A(UCHAF: 10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(Uchafswm:24W) *4 |
MATH-C | PD&QC: 5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(Uchafswm:60W) *2 |
ALLBWN CIG | 24V/10A(MAX: 240W) *1 |
AC ALLBWN | 3600W YMCHWIL: 4000W * 4 |
AC MEWNBWN | 1200W MAX |
Porthladd codi tâl solar | Cefnogwch unrhyw fewnbwn solar o 30V-40V, 20A ar y mwyaf (hyd at 500W) |
Arall | Mae OEM / ODM ar gael |
Math Batri | LiFePO4 |
Batri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Bywyd Beicio | 2000 Amseroedd |
Allbwn USB | 2 * 5V / 2.4A 12W Uchafswm.4* QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Uchafswm.pan ddefnyddir dau borthladd ar yr un pryd |
Allbwn USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Allbwn DC | 4 * 12V / 10A 120W Uchafswm. |
Allbwn ClG | 1 * 12V / 10A 120W Uchafswm. |
AC Allbwn | 100V-120V/50Hz 60Hz 1600-1800W Pŵer Uchaf: 2600w 220V-240V/50Hz60Hz 2000W Pŵer Uchaf: 2700w |
Mewnbwn | Gwefrydd 1200W Max./Porth Sigâr Car/Panel Solar 12-65V 20A Max.500W (XT60) |
Pwysau | 66kg |
Maint | 445 x278 x 622mm, 17.51 x10.94 x 24.48 modfedd |
Tymheredd Codi Tâl | 0 ℃-40 ℃ |
Tymheredd Rhyddhau | -10-40 ℃ |
Tystysgrif dilysu | CE, Cyngor Sir y Fflint, UL, ABCh, METI, RoHs, UN38.3, MSDS, CYRRAEDD |
gorsaf bŵer capasiti uwch ar gyfer car EV diwydiannol a gwefru a batri car hybrid